































| Price | 1,120 ( 80 € on 15/07/2026) |
|---|---|
| Price per m² | € 9 |
| Neighborhood | Center (Zografou) |
| Zone | Residential zone |
| Rooms | 4 |
| Floor | 4th |
| Construction year | 1981 |
| Renovation year | 2026 |
| Heating System | Central heating (Petrol) |
| Energy class |
F
|
| Levels | 1 |
| Kitchens | 1 |
| Living rooms | 1 |
| Bathrooms | 1 |
| WC | 1 |
| Status | Renovated |
| Type | Investment, Suitable for commercial use, Student home |
| Extra | Luxurious home |